Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $648 | $681,900 | 142 | From $540,000 |
3 Bedroom Units | 1 | $788 | $1,199,000 | 396 | From $1,199,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $540,000 | 1514 | A11152073 | 2 / 2 | 960 ft2 | $562.5 | 156 |
Details | $549,000 | 1114 | A11210270 | 2 / 2 | 960 ft2 | $571.88 | 42 |
Details | $559,000 | 1408 | A11221369 | 2 / 2 | 960 ft2 | $582.29 | 18 |
Details | $600,000 | 915 | A11212849 | 2 / 2 | 960 ft2 | $625 | 32 |
Details | $635,000 | 503 | A11223278 | 2 / 2 | 1,200 ft2 | $529.17 | 10 |
Details | $679,000 | Undisclosed | A11160699 | 2 / 2 | 1,200 ft2 | $565.83 | 138 |
Details | $735,000 | 1615 | A11229655 | 2 / 2 | 960 ft2 | $765.63 | 4 |
Details | $750,000 | 515 | A11222127 | 2 / 2 | 960 ft2 | $781.25 | 18 |
Details | $799,900 | 1417 | A10709000 | 2 / 2 | 960 ft2 | $833.23 | 1080 |
Details | $825,000 | 1106 | A11216125 | 2 / 2 | 960 ft2 | $859.38 | 19 |
Details | $829,000 | PH4 | A11203885 | 2 / 2 | 1,490 ft2 | $556.38 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | PH7 | A11049306 | 3 / 3 | 1,520 ft2 | $788.82 | 396 |
Unit 1408
Miami Beach Days Listed 18
Courtesy of Douglas Elliman
Unit 503
Miami Beach Days Listed 10
Courtesy of Redfin Corporation
Unit 1615
Miami Beach Days Listed 4
Courtesy of RE/MAX Consultants R
Unit 515
Miami Beach Days Listed 18
Courtesy of Fortune Internationa
Unit 1106
Miami Beach Days Listed 19
Courtesy of Interinvestments Rea