Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 14 | $1,136 | $762,857 | 204 | From $589,000 |
1 Bedroom Units | 15 | $1,396 | $1,169,333 | 95 | From $649,000 |
2 Bedroom Units | 6 | $1,768 | $2,284,148 | 200 | From $1,549,888 |
3 Bedroom Units | 2 | $2,134 | $3,245,000 | 405 | From $3,090,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 422 | A11170353 | 0 / 1 | 660 ft2 | $892.42 | 115 |
Details | $600,000 | 1130 | A11185293 | 0 / 1 | 600 ft2 | $1000 | 87 |
Details | $629,000 | 523 | A11195453 | 0 / 1 | 660 ft2 | $953.03 | 64 |
Details | $685,000 | 343 | A11187285 | 0 / 1 | 660 ft2 | $1037.88 | 84 |
Details | $695,000 | 622 | A11187296 | 0 / 1 | 660 ft2 | $1053.03 | 81 |
Details | $695,000 | 723 | A11200059 | 0 / 1 | 660 ft2 | $1053.03 | 58 |
Details | $715,000 | 414 | A11220024 | 0 / 1 | 760 ft2 | $940.79 | 23 |
Details | $739,000 | 1232 | A11133925 | 0 / 1 | 760 ft2 | $972.37 | 206 |
Details | $760,000 | 828 | A10674663 | 0 / 1 | 760 ft2 | $1000 | 1144 |
Details | $819,000 | 711 | A10868170 | 0 / 1 | 600 ft2 | $1365 | 761 |
Details | $850,000 | 911 | A11224447 | 0 / 1 | 600 ft2 | $1416.67 | 15 |
Details | $880,000 | 821 | A11185880 | 0 / 1 | 600 ft2 | $1466.67 | 81 |
Details | $899,000 | 1520 | A11180675 | 0 / 1 | 660 ft2 | $1362.12 | 96 |
Details | $1,125,000 | 1112 | A11206031 | 0 / 1 | 760 ft2 | $1480.26 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 829 | A11192021 | 1 / 1 | 600 ft2 | $1081.67 | 72 |
Details | $670,000 | 631 | A11227586 | 1 / 1 | 760 ft2 | $881.58 | 9 |
Details | $799,000 | 1632 | A11230907 | 1 / 1 | 760 ft2 | $1051.32 | 2 |
Details | $850,000 | 912 | A11073271 | 1 / 1 | 760 ft2 | $1118.42 | 345 |
Details | $860,000 | 342 | A11218241 | 1 / 1 | 660 ft2 | $1303.03 | 25 |
Details | $899,000 | 333 | A11217712 | 1 / 1 | 960 ft2 | $936.46 | 26 |
Details | $900,000 | 525 | A11200139 | 1 / 1 | 850 ft2 | $1058.82 | 58 |
Details | $1,300,000 | 625 | A11215326 | 1 / 1 | 850 ft2 | $1529.41 | 31 |
Details | $1,399,000 | 1534 | A11076894 | 1 / 1 | 880 ft2 | $1589.77 | 339 |
Details | $1,430,000 | 816 | A11227686 | 1 / 1 | 960 ft2 | $1489.58 | 9 |
Details | $1,485,000 | 619 | A11179705 | 1 / 1 | 900 ft2 | $1650 | 75 |
Details | $1,550,000 | 719 | A11144813 | 1 / 1 | 900 ft2 | $1722.22 | 171 |
Details | $1,550,000 | 1002 | A11171322 | 1 / 1 | 880 ft2 | $1761.36 | 115 |
Details | $1,599,000 | 303 | A11200144 | 1 / 2 | 960 ft2 | $1665.63 | 58 |
Details | $1,600,000 | Undisclosed | A11179468 | 1 / 1 | 880 ft2 | $1818.18 | 96 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,549,888 | 705 | A11199066 | 2 / 2 | 960 ft2 | $1614.47 | 58 |
Details | $1,825,000 | 739 | A11204358 | 2 / 2 | 960 ft2 | $1901.04 | 50 |
Details | $2,290,000 | 407 | A11212547 | 2 / 2 | 1,230 ft2 | $1861.79 | 36 |
Details | $2,400,000 | 814/815 | A11094666 | 2 / 2 | 1,640 ft2 | $1463.41 | 299 |
Details | $2,690,000 | 609 | A11021370 | 2 / 2 | 1,480 ft2 | $1817.57 | 442 |
Details | $2,950,000 | 410 | A11088886 | 2 / 2 | 1,480 ft2 | $1993.24 | 312 |
Unit 911
Miami Beach Days Listed 15
Courtesy of XLS Realty LLC
Unit 631
Miami Beach Days Listed 9
Courtesy of Costa Miami Realty,
Unit 1632
Miami Beach Days Listed 2
Courtesy of One Sothebys Interna
Unit 816
Miami Beach Days Listed 9
Courtesy of Miami Legacy Realty,