Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $523 | $331,333 | 19 | From $299,000 |
1 Bedroom Units | 13 | $500 | $403,169 | 67 | From $290,000 |
2 Bedroom Units | 1 | $463 | $550,000 | 42 | From $550,000 |
3 Bedroom Units | 1 | $1,099 | $2,450,000 | 87 | From $2,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 828 | A11230695 | 0 / 1 | 543 ft2 | $550.64 | 7 |
Details | $300,000 | 1032 | A11204211 | 0 / 1 | 682 ft2 | $439.88 | 55 |
Details | $319,000 | 1406 | A11218291 | 0 / 1 | 543 ft2 | $587.48 | 25 |
Details | $320,000 | 301 | A11226100 | 0 / 1 | 663 ft2 | $482.65 | 8 |
Details | $350,000 | 821 | A11229935 | 0 / 1 | 746 ft2 | $469.17 | 2 |
Details | $400,000 | 422 | A11225959 | 0 / 1 | 619 ft2 | $646.2 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 602 | A11232870 | 1 / 1 | 576 ft2 | $503.47 | 2 |
Details | $319,000 | 330 | A11181867 | 1 / 1 | 787 ft2 | $405.34 | 98 |
Details | $330,000 | 722 | A11189929 | 1 / 1 | 619 ft2 | $533.12 | 84 |
Details | $345,900 | PH08 | A11186830 | 1 / 1 | 723 ft2 | $478.42 | 90 |
Details | $349,900 | 801 | A11223329 | 1 / 1 | 609 ft2 | $574.55 | 21 |
Details | $419,000 | 319 | A11227004 | 1 / 1 | 837 ft2 | $500.6 | 15 |
Details | $429,000 | 1019 | A11229622 | 1 / 1 | 837 ft2 | $512.54 | 9 |
Details | $429,500 | 317 | A11221105 | 1 / 1 | 837 ft2 | $513.14 | 24 |
Details | $450,000 | 708 | A11086713 | 1 / 1 | 837 ft2 | $537.63 | 323 |
Details | $450,000 | PH15 | A11230542 | 1 / 1 | 990 ft2 | $454.55 | 5 |
Details | $459,000 | 829 | A11142341 | 1 / 1 | 969 ft2 | $473.68 | 184 |
Details | $470,000 | 515 | A11229890 | 1 / 1 | 990 ft2 | $474.75 | 7 |
Details | $499,900 | 214 | A11230457 | 1 / 1 | 852 ft2 | $586.74 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 802 | A11212602 | 2 / 2 | 1,187 ft2 | $463.35 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,450,000 | TS1 | A11187633 | 3 / 2 | 2,229 ft2 | $1099.15 | 87 |
Unit 828
Miami Beach Days Listed 7
Courtesy of Beachfront Realty In
Unit 301
Miami Beach Days Listed 8
Courtesy of Keller Williams Capi
Unit 821
Miami Beach Days Listed 2
Courtesy of One Sothebys Interna
Unit 422
Miami Beach Days Listed 14
Courtesy of Fortune Internationa
Unit 602
Miami Beach Days Listed 2
Courtesy of Cromwell & Forbes In
Unit 319
Miami Beach Days Listed 15
Courtesy of Gary Hennes Realtors
Unit 1019
Miami Beach Days Listed 9
Courtesy of Miami Blue Real Esta
Unit PH15
Miami Beach Days Listed 5
Courtesy of Compass Florida, LLC
Unit 515
Miami Beach Days Listed 7
Courtesy of One Sothebys Interna
Unit 214
Miami Beach Days Listed 7
Courtesy of Platinum Properties