Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $733 | $689,950 | 17 | From $640,000 |
2 Bedroom Units | 7 | $924 | $1,239,857 | 125 | From $750,000 |
3 Bedroom Units | 2 | $1,005 | $1,699,499 | 29 | From $1,699,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $640,000 | 1104 | A11219403 | 1 / 1 | 940 ft2 | $680.85 | 23 |
Details | $739,900 | 3004 | A11225315 | 1 / 1 | 940 ft2 | $787.13 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 806 | A11093820 | 2 / 2 | 1,220 ft2 | $614.75 | 275 |
Details | $1,050,000 | 1808 | A11180383 | 2 / 2 | 1,250 ft2 | $840 | 89 |
Details | $1,249,000 | LPH7 | A11212124 | 2 / 2 | 1,340 ft2 | $932.09 | 5 |
Details | $1,350,000 | 1105 | A11075858 | 2 / 2 | 1,440 ft2 | $937.5 | 341 |
Details | $1,350,000 | 2107 | A11219883 | 2 / 2 | 1,340 ft2 | $1007.46 | 8 |
Details | $1,400,000 | 1202 | A11223548 | 2 / 2 | 1,400 ft2 | $1000 | 16 |
Details | $1,530,000 | 1402 | A11160470 | 2 / 2 | 1,400 ft2 | $1092.86 | 139 |
Unit 3004
Miami Beach Days Listed 10
Courtesy of LP Global Realty, LL
Unit LPH7
Miami Beach Days Listed 5
Courtesy of Beachfront Realty In
Unit 2107
Miami Beach Days Listed 8
Courtesy of Beachfront Realty In
Unit 1202
Miami Beach Days Listed 16
Courtesy of Gray & Associates Pr
Unit 1901
Miami Beach Days Listed 19
Courtesy of Howard Chase Real Es