Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $714 | $386,250 | 54 | From $370,000 |
1 Bedroom Units | 10 | $551 | $432,400 | 114 | From $385,000 |
2 Bedroom Units | 3 | $628 | $666,333 | 27 | From $550,000 |
3 Bedroom Units | 2 | $776 | $1,574,500 | 26 | From $1,499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $370,000 | 652S | A11199011 | 0 / 1 | 584 ft2 | $633.56 | 59 |
Details | $380,000 | 1184S | A11161493 | 0 / 1 | 497 ft2 | $764.59 | 137 |
Details | $395,000 | 1076S | A11226590 | 0 / 1 | 496 ft2 | $796.37 | 10 |
Details | $400,000 | 1152S | A11226228 | 0 / 1 | 584 ft2 | $684.93 | 11 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 242S | A11199209 | 1 / 1 | 728 ft2 | $528.85 | 59 |
Details | $395,000 | 478S | A11162144 | 1 / 1 | 953 ft2 | $414.48 | 136 |
Details | $399,000 | 650S | A11188096 | 1 / 1 | 770 ft2 | $518.18 | 82 |
Details | $400,000 | 1558S | A11203606 | 1 / 1 | 788 ft2 | $507.61 | 51 |
Details | $405,000 | 254S | A11196070 | 1 / 1 | 737 ft2 | $549.53 | 64 |
Details | $425,000 | 132S | A11034522 | 1 / 1 | 719 ft2 | $591.1 | 430 |
Details | $442,000 | 1202S | A11167125 | 1 / 1 | 923 ft2 | $478.87 | 124 |
Details | $474,000 | 364S | A11227927 | 1 / 1 | 731 ft2 | $648.43 | 8 |
Details | $480,000 | 832S | A11203101 | 1 / 1 | 722 ft2 | $664.82 | 52 |
Details | $519,000 | L42S | A11155164 | 1 / 1 | 771 ft2 | $673.15 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 768S | A11225838 | 2 / 2 | 1,020 ft2 | $539.22 | 11 |
Details | $599,000 | 522S | A11229679 | 2 / 2 | 1,088 ft2 | $550.55 | 3 |
Details | $850,000 | 1528S | A11189713 | 2 / 2 | 1,072 ft2 | $792.91 | 67 |
Unit 1076S
Miami Beach Days Listed 10
Courtesy of Fortune Internationa
Unit 1152S
Miami Beach Days Listed 11
Courtesy of Fortune Internationa
Unit 364S
Miami Beach Days Listed 8
Courtesy of BHHS EWM Realty
Unit 768S
Miami Beach Days Listed 11
Courtesy of Elite Ocean View Rea
Unit 522S
Miami Beach Days Listed 3
Courtesy of Gary Hennes Realtors
Unit 714S
Miami Beach Days Listed 7
Courtesy of Flamingo Point Realt