Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $714 | $407,500 | 77 | From $390,000 |
1 Bedroom Units | 9 | $489 | $500,000 | 346 | From $380,000 |
2 Bedroom Units | 8 | $533 | $619,875 | 213 | From $425,000 |
3 Bedroom Units | 2 | $498 | $770,250 | 73 | From $690,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $390,000 | 809 | A11211936 | 0 / 1 | 570 ft2 | $684.21 | 31 |
Details | $425,000 | 833 | A11168004 | 0 / 1 | 570 ft2 | $745.61 | 123 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 523 | A10204651 | 1 / 1 | 938 ft2 | $405.12 | 1999 |
Details | $449,000 | 1202 | A10963717 | 1 / 2 | 1,046 ft2 | $429.25 | 579 |
Details | $475,000 | 1423 | A11193168 | 1 / 1 | 938 ft2 | $506.4 | 71 |
Details | $499,000 | 620 | A11223262 | 1 / 1 | 1,048 ft2 | $476.15 | 16 |
Details | $520,000 | 1007 | A11230848 | 1 / 2 | 1,121 ft2 | $463.87 | 2 |
Details | $539,000 | 1512 | A11087222 | 1 / 2 | 988 ft2 | $545.55 | 317 |
Details | $539,000 | PH 02 | A11179231 | 1 / 2 | 1,046 ft2 | $515.3 | 101 |
Details | $549,000 | 1015 | A11230847 | 1 / 2 | 1,097 ft2 | $500.46 | 2 |
Details | $550,000 | 1412 | A11218076 | 1 / 2 | 980 ft2 | $561.22 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 1425 | A11194574 | 2 / 2 | 964 ft2 | $440.87 | 68 |
Details | $515,000 | 312 | A11206960 | 2 / 1 | 980 ft2 | $525.51 | 44 |
Details | $535,000 | 228 | A11199364 | 2 / 2 | 980 ft2 | $545.92 | 59 |
Details | $579,000 | 8C | A11179317 | 2 / 2 | 1,197 ft2 | $483.71 | 101 |
Details | $630,000 | 924 | A11055499 | 2 / 2 | 1,350 ft2 | $466.67 | 381 |
Details | $750,000 | 1108 | A11196845 | 2 / 2 | 1,253 ft2 | $598.56 | 64 |
Details | $750,000 | 1016 | A11175139 | 2 / 2 | 1,140 ft2 | $657.89 | 105 |
Details | $775,000 | 1501 | A10808207 | 2 / 2 | 1,433 ft2 | $540.82 | 883 |
Unit 620
Miami Beach Days Listed 16
Courtesy of Oceanfront Blue Real
Unit 1007
Miami Beach Days Listed 2
Courtesy of Oceanfront Blue Real
Unit 1015
Miami Beach Days Listed 2
Courtesy of Oceanfront Blue Real