Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $2,100 | $525,000 | 8 | From $525,000 |
1 Bedroom Units | 1 | $1,045 | $1,150,000 | 17 | From $1,150,000 |
2 Bedroom Units | 2 | $1,233 | $1,794,500 | 32 | From $1,699,000 |
5 Bedroom Units | 1 | $1,424 | $5,000,000 | 176 | From $5,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | CA-C11 | A11227534 | 0 / 1 | 250 ft2 | $2100 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | Undisclosed | A11221311 | 1 / 2 | 1,100 ft2 | $1045.45 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,699,000 | 505 | A11205325 | 2 / 2 | 1,380 ft2 | $1231.16 | 44 |
Details | $1,890,000 | 4002 | A11221270 | 2 / 2 | 1,530 ft2 | $1235.29 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,000,000 | 3201/3202 | A11143514 | 5 / 5 | 3,510 ft2 | $1424.5 | 176 |
Unit CA-C11
Miami Beach Days Listed 8
Courtesy of Coldwell Banker Real
Unit 1506
Miami Beach Days Listed 17
Courtesy of Miami Beach Investme
Unit 4002
Miami Beach Days Listed 19
Courtesy of Coldwell Banker Real