Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $2,215 | $8,280,000 | 136 | From $6,950,000 |
4 Bedroom Units | 1 | $3,108 | $18,000,000 | 5 | From $18,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,950,000 | 5143 | A11167614 | 3 / 3 | 3,580 ft2 | $1941.34 | 120 |
Details | $7,900,000 | 5152 | A11180890 | 3 / 3 | 2,750 ft2 | $2872.73 | 95 |
Details | $9,990,000 | 5275 | A11137011 | 3 / 3 | 4,880 ft2 | $2047.13 | 193 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,000,000 | 5373 | A11227516 | 4 / 4 | 5,790 ft2 | $3108.81 | 5 |
Unit 5373
Miami Beach Days Listed 5
Courtesy of Luxury Living Realty